InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
| Cruise ID | Ocean | Region | PIs | Year |
|---|---|---|---|---|
| AURORA | Arctic | Gakkel Ridge | A. Boetius | 2014 |
| Need ID | S. Atlantic | South Sandwich Arc | G. Bohrmann | 2013 |
| GEOTRACES | S. Pacific | S EPR | C. German; J. Moffett | 2012-13 |
| Need ID | N. Pacific | Tobin | 2012-13 | |
| Need ID | S. Atlantic | A. Koppers | 2012 | |
| OASES | N. Atlantic | Mid-Cayman Rise | C. German | 2012 |
| ID Needed | N. Pacific | JdF Ridge | PI Needed | 2012 |
| SS2012_v02 | S. Pacific | Lau Basin | D. Arculus | 2012 |
| Need ID | N. Pacific | N EPR | N. Le Bris; F. Lallier | 2012 |
| IODP 340 | N. Atlantic | Lesser Antilles Arc | A. Le Friant; O. Ishizuka | 2012 |
| SWEAP | Indian | SWIR | V. Schlindwein | 2012 |
| Need ID | Okinawa Trough | need ID | 2012 | |
| JC68 | S. Atlantic | S MAR | G. Henderson | 2012 |
| JR259 | Southern | East Scotia Ridge | P. Leat | 2012 |
| IOD 340T | N. Atlantic | N MAR | D. Blackman | 2012 |
| Need ID | Indian | K. Takai | 2012 | |
| Need ID | N. Atlantic | N MAR | Langmuir | 2012 |
| Need ID | N. Pacific | JdF Ridge | Carbottle | 2012 |
| Need ID | N. Pacific | JdF Ridge | Toomey | 2012 |
| Need ID | N. Pacific | JdF Ridge | Fisher | 2012 |
| Need ID | N. Pacific | JdF Ridge | Tivey | 2012 |
| ss2012_v06 | S. Pacific | Maria Seton | 2012 | |
| FUTUNA 4 | Y. Fouquet | 2012 | ||
| COLMEIA | S. Atlantic | S MAR | M. Maia | 2012 |
| HYDROBSMOMAR | N. Atlantic | N MAR | J. Perrot | 2012 |
| MOMAR | N. Atlantic | N MAR | M. Cannat, P.M. Sarradin | 2012 |
| RHUM-RUM | Indian | CIR | G. Barruol | 2012 |
| TACT | S. Pacific | J. Dyment | 2012 | |
| Need ID | S. Pacific | Chile Rise | C. German; D. Blackman | 2012 |
| Need ID | N. Atlantic | N MAR | K. Edwards; W. Bach | 2012 |



