InterRidge Cruise Database
To sort the database, click on a table header.
To view cruises for a specific country, type into the box below and click "Submit".
| Cruise ID | Ocean | PIs | Location | Year |
|---|---|---|---|---|
| 22nd cruise, Prof. Logatchev | N. Atlantic | not available | MAR Rift Valley at 13N | 2003 |
| 25th cruise | Arctic | Zayonchek, A.V. | Knipovich and Mohns Ridges | 2008 |
| 26th cruise, Prof. Logatchev | N. Atlantic | Mid-Atlantic Ridge, 13N, Ashadze-1 | 2005 | |
| 30th cruise, Prof. Logatchev | N. Atlantic | Mid-Atlantic Ridge, 13N | 2006 | |
| 31st cruise, Prof. Logatchev | N. Atlantic | needPI | Mid-Atlantic Ridge, 19 - 21 N | 2007 |
| 32nd cruise, Prof. Logatchev | N. Atlantic | Beltenev, V.; Cherkashov, G. | Mid-Atlantic Ridge, 11 - 14 N | 2008 |
| 50th cruise, Keldysh | N. Atlantic | Mid-Atlantic Ridge, Broken Spur, Lost City, and Rainbow | 2005 | |
| A03-11, HOT97 | N. Pacific | Childress, J.; Chave, A.; Van Dover, C.L.; Taylor, C. | EPR, 9 N | 1997 |
| A112-25 | N. Pacific | Fornari, D. | East Pacific Rise, Lamont seamounts | 1985 |
| A125-24, AdVenture '91 | N. Pacific | Haymon, R. | East Pacific Rise, 9 N | 1991 |
| A131-11, AdVenture 4 | N. Pacific | Von Damm, K.; Lilley, M. | East Pacific Rise, 9 N | 1994 |
| A132-18, AdVenture VI | N. Pacific | Lutz, R.; Lilley, M.; Cary, C. | East Pacific Rise, 9-10 N | 1995 |
| A135-38, AdVenture '92 | N. Pacific | Haymon, R.; Fornari, D. | East Pacific Rise, 9 N | 1992 |
| AAS 11 | Indian | Rao, Ch. M. | Andaman Sea | 1995 |
| AGAVE | Arctic | Reves-Sohn, R. | Gakkel Ridge | 2007 |
| AHA | N. Pacific | Fornari | AHA cruise (Autonomous Hydrophone Array), East Pacific Rise, 20 | 2000 |
| AMISTAD | N. Pacific | Prieur | East Pacific Rise 13 | 1999 |
| AMOCINT MD 168 | N. Atlantic | Flesche Kleiven, H.; Kissel, C. | Mid-Atlantic Ridge (MAR), Menez Gwen | 2008 |
| AQUARIUS | S. Pacific | Sakai | AQUARIUS Eastern Manus Back-Arc Basin. DESMOS Site | 1990 |
| ARGO-Rise | N. Pacific | Ballard, R. | East Pacific Rise, 10-12 N | 1985 |
| AT 15-36 | N. Pacific | Holden, H.; Di Iorio, D.; Butterfield, D. | Juan de Fuca (Endeavour) | 2008 |
| AT 15-47 | N. Pacific | Holden, J.; Lilley, M.; Embley, R. | Juan de Fuca, Endeavour and Axial Volcano | 2009 |
| AT 15-54 | N. Pacific | Lizarralde, D. | Guaymas Basin | 2009 |
| AT 15-55 | N. Pacific | Reysenbach, A.-L.; Tivey, M.K. | Guaymas Basin | 2009 |
| AT03-10, AdVenture VII | N. Pacific | Lutz, R. | EPR, 9 N | 1997 |
| AT03-34, EXTREME 2000 | N. Pacific | Cary, C.; Luther, G.; Reysenbach, A. | Guaymas Basin | 2000 |
| AT07-03, EXTREME 2002 | N. Pacific | Cary, C. | East Pacific Rise, 9N | 2002 |
| AT07-04 | N. Pacific | Schouten, H.; Fornari, D.; Tivey, M. | EPR, 9-10 N | 2001 |
| AT07-05 | N. Pacific | Childress, J.; Fisher, C.; Van Dover, C. | EPR, 9 N | 2001 |
| AT07-06, AdVenture IX | N. Pacific | Von Damm, K. | East Pacific Rise, 9N | 2002 |

